Design Structures | : Aerodynamic, floor mounted |
---|---|
Air Flow Type | : Automatic bypass type |
Construction (Exteriors) | : Available in two options :- ▪Stainless Steel 304gr. Outside & 316gr. S.S. Inside. ▪Epoxy power coated 18 & 22 Gauge Galvanized Steel Structure. |
Baffle arrangement | : 2 Point suction section with baffle to ensure smooth and immediate exhaust of fumes. As per ASHRAE & EN norms. |
Airfoil | : Flush powder coated airfoil mounted on the worktop. |
Worktop | : Available in following options •Chemical resistant splash & spiliage proof jet black Granite worktop. Sink, water tap with drain arrangement worktop fitted with oval shaped 100 x 200mm PP cup-sink for drainage. •Epoxy top (at extra cost) •Stainless Steel 316gr. |
Sash (Shutter) | : Vertical Sliding Counter balanced toughened glass (5mm thick / Polycarbonate fitted in the powder coated Aluminum. Clear sash open height =500mm-675mm According to size & Fume Hood. |
Service Fittings | : Remotely operated color coded ( as per international standard) total three services valves with SS breaded flexible hose & brass fittings (1 for water & 2 for gases) |
Lighting | : CFL tube light (1x36W) with Polycarbonate enclosed for Better Illumination with less power concumption. |
Electrical utilities | : Four nos electrical sockets 15/5amp & switches, ‘North West / HAVELLS make \ 50Hz switches have LED to Indicators to show ON position of switches to be Provided. Control panel provided with starter for blower. ● Complete rigid structure to support fume hood. ● Double skin shutter with self closing hinges. |
Centrifugal B | : Silent high efficiency blower, consisting of continuous Rating motor and chemical resistant impeller. The blower Designed to give face velocity of 80 to 120 feet/minute (FPM) as per ANSI/AIHA Z9.5 at the safe working Height. |
Air suction capacity | : Silent 650 CFM confirming to international face velocity Norms and a per fume hood airflow pattern. |
Digital Air Flow | : This device is an accessory for fume hood to indicate the Approximate face velocity of airflow with primary Purpose of warning when a low flow condition occurs. Red & LED’s correspond to low & normal flow rates. When flow decreases from normal to low an audible Alarm will also actuate requiring manual Acknowledgement for silence. |
Fume Hood (Stainless Steel) Frame of S.S.304gr from outside & 316 gr. inside.
Fume Hood (Mild Steel)
FH-SS-W3 | Working area size 90x60x60 cm. |
---|---|
FH-SS-W4 | Working area size 120x60x60 cm. |
FH-SS-W4B | Working area size 120x75x75 cm. |
FH-SS-W5 | Working area size 150x75x75 cm. |
FH-MS-W3 | Working area size 90x60x60 cm. |
---|---|
FH-MS-W4 | Working area size 120x60x60 cm. |
FH-MS-W4B | Working area size 120x75x75 cm. |
FH-MS-W5 | Working area size 150x75x75 cm. |
Reviews
There are no reviews yet.